Winter Holidays 2024-2025
Service Schedule
The City of Temiskaming Shores would like to wish everyone a safe and happy Holiday Season.
City Hall
325 Farr Drive, Haileybury
Monday, December 23 | 8:30 am-4:30 pm
Tuesday, December 24 | Closed
Wednesday, December 25 | Closed
Thursday, December 26 | Closed
Friday, December 27 | Closed
Monday, December 30 | 8:30am-4:30pm
Tuesday, December 31 | 8:30am-4:30pm
Wednesday, January 1 | Closed
Thursday, January 2 | 8:30 am-4:30 pm
For additional information contact:
Fire | 911
Public Works Related Emergencies | 705-648-5575
City Hall - Regular Hours | 705-672-3363
City Hall - After Hours | 705-647-6220
Waterfront Pool and Fitness Centre
77 Wellington Street South, New Liskeard
Monday, December 23 | 6:00am-9:15pm
Tuesday, December 24 | 6:00am-1:00pm
Wednesday, December 25 | Closed
Thursday, December 26 | Closed
Friday, December 27 | 6:00am-9:15pm
Saturday, December 28 | 8:00am-7:00pm
Sunday, December 29 | 10:00am-4:30pm
Monday, December 30 | 6:00am-9:15pm
Tuesday, December 31 | 6:00am-1:00pm
Wednesday, January 1 | Closed
Thursday, January 2 | 6:00am-9:15pm
For additional information contact:
Phone | 705-647-5709
Waterfront Pool & Fitness Centre - City of Temiskaming Shores
Temiskaming Shores Public Library
285 Whitewood Avenue, New Liskeard
Monday, December 23 | 10:00am-5:00pm
Tuesday, December 24 | Closed
Wednesday, December 25 | Closed
Thursday, December 26 | Closed
Friday, December 27 | 10:00am-5:00pm
Saturday, December 28 | 10:00am-4:00pm
Monday, December 30 | 10:00am-5:00pm
Tuesday, December 31 | Closed
Wednesday, January 1 | Closed
Thursday, January 2 | 10:00am-8:00pm
For additional information contact:
Phone | 705-647-4215
Temiskaming Shores Public Library - City of Temiskaming Shores
Temiskaming Transit
Servicing Temiskaming Shores and Cobalt Area
Monday, December 23 | Weekday Service
Tuesday, December 24 | Weekday Service
Last Bus leaving Walmart at 7:20pm ends in Cobalt at 8:00pm
Wednesday, December 25 | No Service
Thursday, December 26 | Weekend Service
Friday, December 27 | Weekday Service
Saturday, December 28 | Weekend Service
Sunday, December 29 | Weekend Service
Monday, December 30 | Weekday Service
Tuesday, December 31 | Weekday Service
Last Bus leaving Walmart at 7:20pm ends in Cobalt at 8:00pm
Wednesday, January 1 | No Service
Thursday, January 2 | Weekday Service
Plan Accordingly | Locations where Bus Passes can be purchased may be closed or have reduced hours during the holiday season. Ensure you purchase bus passes and/or tickets ahead of time
For additional information contact:
Voyago Operations-Temiskaming Transit | 705-230-2751
Transit - City of Temiskaming Shores
Curbside Collection Service
Pickup times may vary during the Holiday Season
Wednesday, December 25 | No Service
Area 3 Collection will take place on Monday, December 23.
Thursday, December 26 | No Service
Area 4 Collection will take place on Friday, December 27.
Wednesday, January 1 | No Services
Area 3 Collection will take place on Monday, December 30.
For additional information contact:
Phippen Waste Management | 705-647-6217
Garbage & Recycling - City of Temiskaming Shores
Landfill Site
704165 Rockley Road, New Liskeard
Tuesday, December 24 | 9:00am-4:30pm
Wednesday, December 25 | Closed
Thursday, December 26 | Closed
Friday, December 27 | 9:00am-4:30pm
Saturday, December 28 | 9:00am-4:30pm
Tuesday, December 31 | 9:00am-4:30pm
Wednesday, January 1 | Closed
Thursday, January 2 | 9:00am-4:30pm
For additional information contact:
Phippen Waste Management | 705-647-6217
Garbage & Recycling - City of Temiskaming Shores