Please find the unofficial 2022 Election results below.
Candidates for the Office of Mayor - 1 Position Available*
Candidate | Total Votes | Online / Phone | Advanced Polls | Haileybury | New Liskeard | Dymond |
---|---|---|---|---|---|---|
*Laferriere, Jeff | 1556 | 825 | 218 | 203 | 226 | 84 |
Woods, Darren | 1088 | 585 | 159 | 139 | 125 | 80 |
Durrant, Chuck | 672 | 424 | 50 | 65 | 86 | 47 |
Woods, Michael | 59 | 24 | 4 | 21 | 7 | 3 |
Candidates for the Office of Councillor - 6 Positions Available*
Candidate | Total Votes | Online / Phone | Advanced Polls | Haileybury | New Liskeard | Dymond |
---|---|---|---|---|---|---|
*Wilson, Mark |
1931 | 1091 | 251 | 182 | 279 | 128 |
*Whalen, Danny | 1857 | 1009 | 260 | 253 | 237 | 98 |
*Foley, Jesse | 1825 | 1012 | 224 | 204 | 262 | 123 |
*Ducharme, Melanie | 1798 | 1029 | 207 | 233 | 226 | 103 |
*Pelletier-Lavigne, Nadia | 1758 | 1028 | 191 | 203 | 218 | 118 |
*Graydon, Ian | 1487 | 883 | 175 | 164 | 181 | 84 |
Dawson, Dan | 1421 | 703 | 213 | 178 | 207 | 120 |
Cull, Theo | 1361 | 805 | 159 | 138 | 172 | 87 |
Anderson, Tricia | 1282 | 673 | 175 | 196 | 161 | 77 |
Marshall, Lee | 915 | 516 | 121 | 133 | 93 | 52 |
Hackett, Dan | 296 | 159 | 42 | 43 | 30 | 22 |
Blanchard, Jeremy |
260 | 121 | 38 | 59 | 27 | 15 |
Information in the Municipal Election section of this website was prepared by the Clerk's Office. Every effort has been made to ensure the accuracy of the information provided. If you find any discrepancies or inconsistencies, please notify the Municipal Clerk, Kelly Conlin at 705-672-3363 extension 4136. Information provided directly by the Office of the Clerk takes precedence over any information posted on this website.